Asia Cup 2023 is going to be played in a hybrid format in Pakistan and Sri Lanka starting from 30th August 2023. The tournament has been the talk of the town due to the ruckus and controversies which have been created before the start of the tournament. This year, the Asia Cup is going to be bigger than ever as six teams including India, Pakistan, Sri Lanka, Bangladesh, Afghanistan and Nepal are participating in the tournament. Asia Cup 2023 is going to be played in the ODI format. Currently, Sri Lanka is the Asia Cup title holder and the remaining five teams would look to win the tournament and get the title for themselves. Here we have covered the Asia Cup ODI format stars in detail to let you the impact which the teams and their members have created in the rich history of this tournament.
Top 5 Highest Totals in Asia Cup
The highest ever total in Asia Cup history is 385/7 which was scored by Pakistan in 2010 against Bangladesh at the Dambulla cricket ground in Sri Lanka. The second highest total in Asia Cup history is 374/4 by India against Hong Kong in 2008 at Karachi Stadium in Pakistan.
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Pakistan | 385/7 | 50.0 | 7.7 | 1 | v Bangladesh | Dambulla | 21 Jun 2010 |
India | 374/4 | 50.0 | 7.48 | 1 | v Hong Kong | Karachi | 25 Jun 2008 |
Sri Lanka | 357/9 | 50.0 | 7.14 | 1 | v Bangladesh | Lahore | 25 Jun 2008 |
Pakistan | 343/5 | 50.0 | 6.86 | 1 | v Hong Kong | Colombo (SSC) | 18 Jul 2004 |
Sri Lanka | 332/8 | 50.0 | 6.64 | 1 | v Bangladesh | Karachi | 30 Jun 2008 |
Top 5 Lowest Totals in Asia Cup
The lowest ever score in Asia Cup history is just 87 runs scored by Bangladesh against Pakistan at Dhaka cricket ground in 2000. The second lowest total in the tournament also belongs to Bangladesh. They scored 94 against the same opponent in 1986 at Moratuwa.
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Bangladesh | 87 | 34.2 | 2.53 | 2 | v Pakistan | Dhaka | 2 Jun 2000 |
Bangladesh | 94 | 35.3 | 2.64 | 1 | v Pakistan | Moratuwa | 31 Mar 1986 |
Sri Lanka | 96 | 41.0 | 2.34 | 1 | v India | Sharjah | 8 Apr 1984 |
Bangladesh | 99 | 45.0 | 2.2 | 1 | v India | Chattogram | 27 Oct 1988 |
Hong Kong | 105 | 45.2 | 2.31 | 2 | v Bangladesh | Colombo (SSC) | 16 Jul 2004 |
Top 5 Highest Run-getters in Asia Cup
Sanath Jayasuriya, a former left-handed opener for Sri Lanka is the highest ever run getter in the tournament with 1220 runs in 25 matches at an average of 53.04 and a healthy strike rate of 102.52. He scored a total of 6 centuries during his stint in the tournament. His teammate Kumar Sangakkara has scored the most centuries in the tournament with a total of 8 to his name. Rohit Sharma is the only active cricketer to be the part of this list. He has amassed a total of 745 runs at average of 45.56 so far in his Asia Cup journey of 22 matches.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
ST Jayasuriya (SL) | 1990-2008 | 25 | 24 | 1 | 1220 | 130 | 53.04 | 1190 | 102.52 | 6 | 3 | 1 | 139 | 23 |
KC Sangakkara (SL) | 2004-2014 | 24 | 23 | 1 | 1075 | 121 | 48.86 | 1272 | 84.51 | 4 | 8 | 2 | 107 | 7 |
SR Tendulkar (IND) | 1990-2012 | 23 | 21 | 2 | 971 | 114 | 51.10 | 1136 | 85.47 | 2 | 7 | – | 108 | 8 |
Shoaib Malik (PAK) | 2000-2018 | 17 | 15 | 3 | 786 | 143 | 65.50 | 867 | 90.65 | 3 | 3 | – | 76 | 8 |
RG Sharma (IND) | 2008-2018 | 22 | 21 | 5 | 745 | 111* | 46.56 | 877 | 84.94 | 1 | 6 | 1 | 60 | 17 |
Top 5 Highest Wicket-takers in Asia Cup
Legendary Sri Lankan spinner Muthiah Muralidharan has taken the most wickets in Asia Cup history. He dismissed a total of 30 batters at an economy of just 3.75 and an average of 28.83. He is closely followed by the slinga of cricket that is Lasith Malinga. The Sri Lankan pacer picked 29 wickets in just 14 matches at an average of 20.55 and an economy of 4.65. Malinga has three five wickets hails in ODI Asia Cup.
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 |
M Muralidaran (SL) | 1995-2010 | 24 | 24 | 1382 | 230.2 | 13 | 865 | 30 | 5/31 | 5/31 | 28.83 | 3.75 | 46.06 | 1 | 1 |
SL Malinga (SL) | 2004-2018 | 14 | 14 | 769 | 128.1 | 6 | 596 | 29 | 5/34 | 5/34 | 20.55 | 4.65 | 26.51 | 1 | 3 |
BAW Mendis (SL) | 2008-2014 | 8 | 8 | 408 | 68.0 | 5 | 271 | 26 | 6/13 | 6/13 | 10.42 | 3.98 | 15.69 | 2 | 2 |
Saeed Ajmal (PAK) | 2008-2014 | 12 | 12 | 690 | 115.0 | 6 | 485 | 25 | 3/26 | 3/26 | 19.40 | 4.21 | 27.60 | – | – |
WPUJC Vaas (SL) | 1995-2008 | 19 | 19 | 914 | 152.2 | 20 | 639 | 23 | 3/30 | 3/30 | 27.78 | 4.19 | 39.73 | – | – |
Top 5 Highest Partnerships in Asia Cup
Nasir Jamshed and Mohammad Hafeez scored 224 runs for the first wicket partnership against India at Mirpur in 2012 to register the highest partnership in the history of Asia Cup. They are closely followed by Younis Khan and Shoaib Malik who constructed a partnership of 223 runs against Hong Kong in Colombo in 2004.
Partners | Runs | Wkt | Team | Opposition | Ground | Match Date |
Nasir Jamshed, Mohammad Hafeez | 224 | 1st | Pakistan | v India | Mirpur | 18 Mar 2012 |
Younis Khan, Shoaib Malik | 223 | 3rd | Pakistan | v Hong Kong | Colombo (SSC) | 18 Jul 2004 |
AM Rahane, V Kohli | 213 | 3rd | India | v Bangladesh | Fatullah | 26 Feb 2014 |
RG Sharma, S Dhawan | 210 | 1st | India | v Pakistan | Dubai (DSC) | 23 Sep 2018 |
Moin-ul-Atiq, Ijaz Ahmed | 205 | 3rd | Pakistan | v Bangladesh | Chattogram | 29 Oct 1988 |