India and Ireland have faced each other in 8 T20 matches so far. India has won 7, while the Ireland has won 0 matches in their head-to-head clashes. 1 match ended without a result.
Table of Contents
IND vs IRE T20 Head To Head
Total Matches | 8 |
IND Won | 7 |
IRE Won | 0 |
No Result | 1 |
Highest Score by IND | NA |
Highest Score by IRE | NA |
Lowest Score by IND | NA |
Lowest Score by IRE | NA |
IND Won Batting First | NA |
IND Won Batting Second | NA |
IRE Won Batting First | NA |
IRE Won Batting Second | NA |
IND vs IRE T20 Head To Head Player Records
Criteria | Player | Team | Stat |
Most Runs | Andy Balbirnie | Ireland | 156 Runs |
Most Wickets | Kuldeep Yadav | India | 7 Wickets |
Highest Score | Deepak Hooda | India | 104 Runs |
Best Bowling Figure | Zaheer Khan | India | 4/19 |
Best Strike Rate | Suryakumar Yadav | India | 250.00 |
Highest Batting Avg | Deepak Hooda | India | 151.00 |
Best Economy Rate | Siddharth Kaul | India | 2.00 |
Best Bowling Avg | Zaheer Khan | India | 4.50 |
Also read: NED vs NEP T20 Head To Head Records and Stats