India and England have clashed with each other on numerous occasions in Test cricket. England is going to visit India for another exciting five-match Test Series that will start on 25 January 2024. But before that series starts let’s take a look at the full list of each Test Series winner between India and England from 1932 to 2024.
India vs England Test Series Winners List (1932-2024)
The cricket series between England and India has a rich history dating back to 1932, spanning a total of 35 series as of the last update in 2021. The first encounter took place in 1932, with England emerging victorious 1-0. Since then, the two cricketing powerhouses have engaged in numerous battles, each series contributing to the overall narrative of their rivalry.
Over the years, England has dominated the series more often than not, winning 19 out of the 35 contests. The English team’s prowess was particularly evident in the late 1950s and early 1960s when they secured comprehensive victories, including a 5-0 whitewash in 1959. However, India has also showcased its cricketing prowess, securing 11 series victories. One of the standout moments for India was the 1971 series where they triumphed 1-0 on English soil, marking a historic achievement.
Drawn series have also played a role in this cricketing saga, with five instances where neither team could clinch an outright victory. The drawn series in 1951-1952, 1963-1964, 2002, 2005-2006, and 2021 reflected the closely contested battles and the resilience of both teams.
In recent years, India has shown significant strength, dominating the 2016-2017 series with a 4-0 victory and securing a 3-1 win in the 2020-2021 series. England, on the other hand, asserted their dominance in the 2011 series with a convincing 4-0 win.
The series between England and India is not just a display of cricketing skills but also a reflection of the ebbs and flows, historic moments, and intense competition that make cricket one of the most celebrated sports worldwide. Each series adds new chapters to this cricketing saga, and fans eagerly anticipate the next encounters between these cricketing giants.
Also read: Rohit Sharma T20I, ODI, IPL & Test Matches Records and Stats at M. Chinnaswamy Stadium, Bengaluru
Series | First Match | Matches | Result |
1932 England v. India | 25/06/1932 | 1 | England 1-0 |
1933-1934 India v. England | 15/12/1933 | 3 | England 2-0 |
1936 England v. India | 27/06/1936 | 3 | England 2-0 |
1946 England v. India | 22/06/1946 | 3 | England 1-0 |
1951-1952 India v. England | 02/11/1951 | 5 | Drawn 1-1 |
1952 England v. India | 05/06/1952 | 4 | England 3-0 |
1959 England v. India | 04/06/1959 | 5 | England 5-0 |
1961-1962 India v. England | 11/11/1961 | 5 | India 2-0 |
1963-1964 India v. England | 10/01/1964 | 5 | Drawn 0-0 |
1967 England v. India | 08/06/1967 | 3 | England 3-0 |
1971 England v. India | 22/07/1971 | 3 | India 1-0 |
1972-1973 India v. England | 20/12/1972 | 5 | India 2-1 |
1974 England v. India | 06/06/1974 | 3 | England 3-0 |
1976-1977 India v. England | 17/12/1976 | 5 | England 3-1 |
1979 England v. India | 12/07/1979 | 4 | England 1-0 |
1979-1980 India v. England | 15/02/1980 | 1 | England 1-0 |
1981-1982 India v. England | 27/11/1981 | 6 | India 1-0 |
1982 England v. India | 10/06/1982 | 3 | England 1-0 |
1984-1985 India v. England | 28/11/1984 | 5 | England 2-1 |
1986 England v. India | 05/06/1986 | 3 | India 2-0 |
1990 England v. India | 26/07/1990 | 3 | England 1-0 |
1992-1993 India v. England | 29/01/1993 | 3 | India 3-0 |
1996 England v. India | 06/06/1996 | 3 | England 1-0 |
2001-2002 India v. England | 03/12/2001 | 3 | India 1-0 |
2002 England v. India | 25/07/2002 | 4 | Drawn 1-1 |
2005-2006 India v. England | 01/03/2006 | 3 | Drawn 1-1 |
2007 England v. India | 19/07/2007 | 3 | India 1-0 |
2008-2009 India v. England | 11/12/2008 | 2 | India 1-0 |
2011 England v. India | 21/07/2011 | 4 | England 4-0 |
2012-2013 India v. England | 15/11/2012 | 4 | England 2-1 |
2014 England v. India | 09/07/2014 | 5 | England 3-1 |
2016-2017 India v. England | 09/11/2016 | 5 | India 4-0 |
2018 England v. India | 01/08/2018 | 5 | England 4-1 |
2020-2021 India v. England | 05/02/2021 | 4 | India 3-1 |
2021 England v. India | 04/08/2021 | 5 | Drawn 2-2 |
No. of Series = 35 |