- Advertisement -
Punjab Kings (PBKS) and Mumbai Indians (MI) have faced each other 31 times in IPL history. PBKS won 15 while the MI won 16 matches in their head-to-head clashes in IPL. No match ended without a result.
Table of Contents
PBKS vs MI Head-to-Head Record in IPL
Total Matches | 31 |
PBKS Wins | 15 |
MI Wins | 16 |
No Result | 0 |
PBKS Losses | 16 |
MI Losses | 15 |
PBKS Highest Score | 230 |
MI Highest Score | 223 |
PBKS Lowest Score | 119 |
MI Lowest Score | 87 |
PBKS vs MI Most Recent H2H
Match | PBKS vs MI |
Won by | MI |
Team Totals | PBKS- 214/3, MI- 216/4 |
PBKS vs MI Head-to-Head Player Stats in IPL
Criteria | Player | Stat |
Most Runs | Rohit Sharma (MI) | 566 Runs |
Most Wickets | Lasith Malinga (MI) | 22 Wickets |
Highest Score | Hashim Amla (PBKS) | 104* Runs |
Best Bowling Figure | Munaf Patel (MI) | 5/21 |
Best Strike Rate | Manoj Tiwary (PBKS) | 400.00 |
Highest Average | Lendl Simmons (MI) | 115.00 |
Best Economy Rate | Wilkin Mota (PBKS) | 3.00 |
Best Bowling Average | Adam Gilchrist (PBKS) | 1.00 |
Also read: GT vs DC Head To Head Record in IPL and GT vs DC Head To Head IPL Player Stats
- Advertisement -