India and Bangladesh have played a total of 12 T20I matches against each other. India won 11 times, while the Bangladesh Cricket Team managed to win only 1 match in the head-to-head clashes. Rohit Sharma has scored the most runs in India vs Bangladesh T20Is. The Indian captain has scored 454 runs against Bangladesh in T20s. On the other hand, Yuzvendra Chahal is the leading wicket-taker in India vs Bangladesh matches, with 9 wickets to his name.
Table of Contents
India vs Bangladesh T20 Head To Head
Total Matches | 12 |
India Won | 11 |
Bangladesh Won | 1 |
No Result | 0 |
Highest Score by India | 184 |
Highest Score by Bangladesh | 166 |
Lowest Score by India | 122 |
Lowest Score by Bangladesh | 120 |
India Won Batting First | 5 |
India Won Batting Second | 6 |
Bangladesh Won Batting First | 0 |
Bangladesh Won Batting Second | 1 |
India vs Bangladesh T20 Head To Head Player Records
Criteria | Player | Team | Stats |
Most Runs | Rohit Sharma | India | 454 |
Highest Score | Rohit Sharma | India | 89 |
Best Strike Rate | Irfan Pathan | India | 366.67 |
Best Average | Virat Kohli | India | 96.50 |
Most Wickets | Yuzvendra Chahal | India | 9 |
Best Bowling Figure | Deepak Chahar | India | 6/7 |
Best Economy Rate | Pragyan Ojha | India | 5.25 |
Best Bowling Strike Rate | Pragyan Ojha | India | 6.00 |
Also Read: RCB vs DC Head To Head Record in IPL and RCB vs DC Head To Head IPL Player Stats