- Advertisement -
Punjab Kings (PBKS) and Gujarat Titans (GT) have faced each other 4 times in IPL history. PBKS won 2 while the GT won 2 match in their head-to-head clashes in IPL. No match ended without a result.
Table of Contents
PBKS vs GT Head-to-Head Record in IPL
Total Matches | 4 |
PBKS Wins | 2 |
GT Wins | 2 |
No Result | 0 |
PBKS Losses | 2 |
GT Losses | 2 |
PBKS Highest Score | 200 |
GT Highest Score | 199 |
PBKS Lowest Score | 145 |
GT Lowest Score | 143 |
PBKS vs GT Most Recent H2H
Match | PBKS vs GT |
Won by | PBKS |
Team Totals | GT- 199/4, PBKS- 200/7 |
PBKS vs GT Head-to-Head Player Stats in IPL
Criteria | Player | Stat |
Most Runs | Shubman Gill (GT) | 261 Runs |
Most Wickets | Kagiso Rabada (PBKS) | 9 Wickets |
Highest Score | Shubman Gill (GT) | 96 Runs |
Best Bowling Figure | Kagiso Rabada (PBKS) | 4/33 |
Best Strike Rate | Liam Livingstone (PBKS) | 254.05 |
Highest Average | Liam Livingstone (PBKS) | 94.00 |
Best Economy Rate | Sandeep Sharma (PBKS) | 4.25 |
Best Bowling Average | Darshan Nalkande (GT) | 9.00 |
Also read: KKR vs RCB Head To Head Record in IPL and KKR vs RCB Head To Head IPL Player Stats
- Advertisement -